Keene, Frank
Birth Name | Keene, Frank |
Gramps ID | I18600 |
Gender | male |
Age at Death | about 76 years, 11 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1872 | Kensington, London, Middlesex, England |
|
||
Death | 11 December 1948 | Street, Somerset, England |
|
Families
  |   | Family of Keene, Frank and Milsum, Laura [F5735] | ||||||||||||
Married | Wife | Milsum, Laura [I18588] | ||||||||||||
|
||||||||||||||
  |   | Family of Keene, Frank and Acreman, Sarah Jane [F5730] | ||||||||||||
Married | Wife | Acreman, Sarah Jane [I18594] | ||||||||||||
|
||||||||||||||
Children |