This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death |
|---|---|---|---|
| <absent> | Anita [I16990] | 16 June 1926 | 1991 |
| Anne [I16988] | 30 May 1920 | 2007 | |
| Anne [I4305] | estimated 1950 | ||
| Bertha Hilda [I16989] | 24 March 1919 | 1994 | |
| Bessie [I18914] | about 1862 | ||
| Bessie K [I18338] | about 1908 | ||
| Bette [I24413] | estimated 1930 | ||
| Bettie [I16864] | |||
| Cory [I4051] | estimated 1970 | ||
| Della C [I6415] | 1894 | ||
| Doris M [I18807] | 10 August 1897 | September 1985 | |
| Dorothy [I19170] | about 1914 | ||
| Edna [I19091] | about 1904 | about 1968 | |
| Emily K [I24351] | estimated 1890 | 1930 | |
| Ethel [I1468] | estimated 1900 | ||
| Evelyn [I18888] | |||
| Florence P [I6388] | about 1877 | ||
| Ida [I4304] | estimated 1950 | ||
| Inez N [I19093] | 9 May 1915 | 8 March 2003 | |
| Ivy [I17496] | about 1916 | 11 July 1991 | |
| June [I25322] | estimated 1920 | ||
| Kaye [I24344] | estimated 1930 | ||
| Marlene [I24343] | estimated 1940 | ||
| Mary [I18811] | about 1894 | ||
| Merle N [I19134] | 6 August 1907 | 11 January 2011 | |
| Myra [I17314] | 1993 | ||
| Nellie E [I18489] | about 1893 | ||
| Nita Clare [I3578] | |||
| Robyn [I4054] | estimated 1940 | ||
| Thelma [I19320] | about 1910 | ||
| Abbott | [I18834] | ||
| Darril [I18837] | |||
| Jeannie [I18836] | |||
| Jim [I18838] | before 2007 | ||
| Ronald [I18835] | |||
| Acey | Donald Keith [I18816] | 4 October 1930 | 21 January 2007 |
| Levi [I18815] | 28 March 1908 | ||
| Margie [I18831] | |||
| Rex [I18832] | |||
| Ted [I18833] | |||
| Acreman | Albert John [I18595] | between January 1868 and March 1868 | between July 1869 and September 1869 |
| Bessie Anne [I18593] | December 1874 | 2 January 1954 | |
| Florence Louisa [I18591] | November 1870 | between October 1958 and December 1958 | |
| John Durston [I18585] | September 1839 | 7 September 1919 | |
| Minnie Maria [I18592] | between April 1873 and June 1873 | 8 February 1957 | |
| Sarah Jane [I18594] | between April 1877 and June 1877 | between October 1958 and December 1958 | |
| Adams | Edward Richard [I17815] | 16 September 1901 | 11 December 1958 |
| Adamson | Isobella Patten [I2448] | 18 October 1891 | 8 February 1964 |
| Ainsworth | William Barnes [I18082] | between April 1860 and June 1860 | 19 April 1922 |
| Alexander | Frederick [I19031] | ||
| Mark Leonard Loch [I2686] | estimated 1960 | ||
| Ronald Stuart [I2685] | 1924 | 1980 | |
| Sharon Kaye [I2688] | estimated 1960 | ||
| Tracey-Jane [I2689] | estimated 1960 | ||
| Wayne Stuart [I2687] | estimated 1960 | ||
| Alford | Ada Louisa [I19178] | January 1901 | between April 1928 and June 1928 |
| Annie [I19182] | between January 1907 and March 1907 | ||
| Arthur James [I19176] | 15 October 1896 | between April 1975 and June 1975 | |
| Dorothy Ellen [I19181] | 29 June 1905 | between July 1981 and September 1981 | |
| Edwin Joseph [I19179] | 1 March 1902 | September 1975 | |
| Elsie Janetta [I19183] | between January 1898 and March 1898 | ||
| Emily [I19180] | between April 1904 and June 1904 | ||
| Frederick John [I19177] | between July 1899 and September 1899 | ||
| John [I18583] | between July 1864 and September 1864 | ||
| Alice | Kenny [I17355] | ||
| Allely | Alice Maud Marion [I18483] | 3 January 1897 | |
| Clara Rowena [I18492] | 29 June 1902 | ||
| George Howard [I18484] | 8 August 1898 | ||
| George W [I4346] | about 1859 | ||
| Ida Ellinor [I18480] | 28 August 1889 | ||
| John [I18493] | about 1905 | ||
| Richard Lawrence [I18482] | 6 March 1895 | ||
| William R [I18481] | 28 October 1891 | ||
| Allen | Frank [I17825] | ||
| Myrtle Blanche [I17656] | estimated 1890 | 1977 | |
| Stanley Ernest [I17226] | |||
| Allingham | Letitia May [I25314] | 21 June 1898 | 16 May 1958 |
| Ames | Jennie Stanford [I22793] | about 1883 | 29 October 1953 |
| Amos | Jenny [I4309] | estimated 1950 | |
| Andersen | Arles Arnold [I18755] | 22 May 1930 | 25 July 1989 |
| Soren Leslie [I18753] | 2 June 1907 | 3 March 1941 | |
| Anderson | Mathilda [I18887] | 6 January 1902 | 11 July 1944 |
| Andrean | John F P [I4289] | estimated 1960 | |
| Andrews | Audrey Vera [I17246] | 1904 | |
| Dulcie May [I17247] | 1911 | ||
| Eva Kate [I16939] | 12 April 1885 | between January 1974 and March 1974 | |
| Gordon Rupert [I17244] | 1 April 1913 | 30 August 2006 | |
| Gwendaline Olive [I17243] | 1910 | ||
| John George [I24277] | 16 June 1878 | 1967 | |
| Kathleen [I17248] | 1918 | ||
| Kenneth William [I17242] | 1907 | ||
| Annels | Robert Charles G [I18037] | 19 February 1922 | January 2004 |
| Appleby | Dorothy P [I18057] | between April 1916 and June 1916 | |
| Armentrout | Alice M [I19166] | about 1914 | |
| Alma M [I19168] | about 1913 | ||
| Corwin A [I19107] | 3 February 1887 | 7 January 1889 | |
| Daughter [I19101] | 10 March 1881 | 10 March 1881 | |
| Edith Myrtle [I19110] | 21 June 1891 | April 1980 | |
| Elbert Curtis [I19108] | 5 May 1889 | September 1967 | |
| George Washington [I19089] | 8 August 1855 | 9 August 1934 | |
| Helen [I19167] | about 1912 | ||
| Homer Stanley [I19104] | 19 November 1884 | March 1975 | |
| Larry [I19171] | about 1938 | ||
| Lincoln C [I19165] | about 1912 | ||
| Melvin E [I19174] | about 1919 | ||
| Norman [I19169] | about 1917 | ||
| Ruby I [I19173] | about 1917 | ||
| Russell Herman [I19102] | 12 November 1882 | March 1970 | |
| Arnold | Christopher George [I16497] | between January 1884 and March 1884 | between January 1939 and March 1939 |
| Denise Lucy [I16500] | between January 1917 and March 1917 | ||
| Eleanor Chancellor [I16499] | between July 1886 and September 1886 | 10 December 1956 | |
| Harwood James, DSO [I16501] | between January 1890 and March 1890 | 20 March 1918 | |
| Orlando James Harwood [I16496] | 13 December 1837 | 6 January 1894 | |
| Arps | Linda [I2581] | estimated 1950 | |
| Arthur | Eunice Lillie [I17223] | about 1911 | 1997 |
| Auburn | Phillip [I4231] | estimated 1950 | |
| Wilfred George [I4230] | estimated 1920 | ||
| Axford | Sarah Elizabeth [I17620] | 15 June 1868 | 6 August 1906 |
| Axon | Mary [I17863] | about 1808 | April 1864 |
| Ayers | Alice Ann [I16950] | July 1876 | |
| Bache | Walter Blair [I17234] | 1928 | 2008 |
| Bacon | Albert Howard [I2058] | between October 1871 and December 1871 | between April 1946 and June 1946 |
| Alexander Pursey [I2059] | between October 1892 and December 1892 | between January 1968 and December 1968 | |
| Charles Howard [I18272] | 5 December 1905 | between April 1978 and June 1978 | |
| Edith Adelaide [I0131] | 16 February 1895 | between April 1969 and June 1969 | |
| Ethel May [I0132] | between April 1896 and June 1896 | between January 1969 and March 1969 | |
| Lilian [I0133] | March 1899 | 4 September 1954 | |
| Winifred Laura [I18271] | between April 1901 and June 1901 | 5 December 1944 | |
| Badman | Ada Victoria Martha [I24533] | 22 January 1862 | 28 July 1927 |
| Alan [I25321] | estimated 1950 | ||
| Alan F [I27971] | between July 1919 and September 1919 | between July 1919 and September 1919 | |
| Alan Fleetwood [I25315] | between January 1921 and March 1921 | ||
| Albert Ernest [I24594] | 9 February 1877 | 19 November 1944 | |
| Albert Noel Dudley [I17672] | 1911 | ||
| Alexander [I24566] | 1 July 1865 | 26 November 1951 | |
| Alexander [I1266] | June 1827 | 26 November 1903 | |
| Alexander Athol [I24301] | 26 April 1881 | 12 May 1971 | |
| Alfred Irving [I17217] | 1920 | 20 May 1945 | |
| Alice Maude Mary [I24537] | 31 October 1866 | 15 March 1870 | |
| Alick Henry [I17451] | 13 April 1909 | 1995 | |
| Allan Henry [I17648] | 1918 | 1981 | |
| Allan John [I27914] | 27 January 1894 | 20 July 1972 | |
| Allan Leslie [I17644] | 25 February 1911 | 2 December 1945 | |
| Ambrocia [I24535] | 22 October 1864 | 1943 | |
| Anna [I24601] | 17 October 1883 | 1971 | |
| Anna [I24592] | 10 April 1874 | 18 May 1881 | |
| Anna Alice [I1372] | 20 May 1851 | 16 October 1921 | |
| Archibald [I24554] | 3 May 1864 | 17 September 1929 | |
| Archibald [I1257] | August 1825 | 11 August 1904 | |
| Archibald Alexander Pilkington [I27915] | 10 February 1872 | 3 January 1948 | |
| Audrey Irema Dorothy [I17671] | 1909 | 1988 | |
| Benjamin [I1377] | 19 January 1858 | about 1858 | |
| Benjamin [I1255] | 1799 | 22 June 1887 | |
| Benjamin Lyall [I17660] | 24 May 1905 | 1986 | |
| Bertha Lilian Mabel [I17206] | 4 February 1881 | 8 May 1898 | |
| Clive Stanley [I17222] | about 1940 | 13 July 1948 | |
| Daisy Adelaide [I24288] | 13 September 1885 | 2 October 1959 | |
| David Colville [I17255] | 1921 | 1998 | |
| Donald Harold [I17643] | 1923 | 1999 | |
| Doreen May [I17661] | 24 May 1910 | 2000 | |
| Doris Mytle Sylvia [I24528] | 1894 | ||
| Dorothy Ruth [I17213] | 1913 | ||
| Edith Alison [I17215] | 1916 | ||
| Edith Rose [I24278] | 9 April 1881 | 1895 | |
| Ella Ruby [I24286] | 10 August 1884 | 1949 | |
| Elsie May [I17454] | 3 March 1918 | ||
| Emily Maud [I17450] | 18 November 1905 | 1999 | |
| Emma [I24571] | 18 March 1896 | ||
| Emma [I24579] | 13 December 1868 | 14 October 1942 | |
| Emma Amelia [I1381] | 12 July 1865 | about 1865 | |
| Emma Queen [I1382] | 26 March 1868 | 1935 | |
| Enid F [I25328] | between October 1915 and December 1915 | ||
| Enid Jessie [I17358] | 26 July 1922 | 23 October 2007 | |
| Ethel Florence Annette [I24270] | 13 June 1876 | 10 September 1942 | |
| Eva Frances [I24575] | 15 December 1902 | 31 October 1974 | |
| Evelyn Lois [I17357] | 21 July 1920 | 21 July 1964 | |
| Evelyn Nora [I17211] | 1911 | 1982 | |
| Evon [I17225] | |||
| Florence Ivy [I24564] | 4 April 1894 | 1980 | |
| Florence Mabel [I24542] | 10 May 1903 | 18 September 1975 | |
| Florence May [I24550] | 1877 | 14 July 1878 | |
| Frances Alice [I24597] | 15 March 1879 | ||
| Frances Rachel [I1373] | 15 July 1852 | 29 August 1913 | |
| Francis [I2146] | March 1831 | April 1831 | |
| Frank [I2144] | 28 December 1854 | 9 November 1914 | |
| Frank Archibald [I24588] | 7 January 1908 | 10 November 1964 | |
| Frank George Percy [I24590] | 26 December 1872 | ||
| Frank Harold [I24557] | 6 July 1886 | 16 March 1913 | |
| Frank Harold Leslie [I17670] | 15 January 1897 | 12 December 1897 | |
| George Alfred [I24538] | 26 December 1868 | 9 July 1942 | |
| George Percy [I2147] | March 1833 | 1899 | |
| George Percy [I24532] | 24 July 1860 | 8 March 1861 | |
| George Percy [I24589] | 29 December 1871 | 1872 | |
| George Whiting [I24290] | 21 December 1886 | 1953 | |
| Gertrude Margaret [I24540] | 24 September 1901 | 23 June 1991 | |
| Gladys Annie [I17453] | 1920 | ||
| Gladys Rosalind [I17208] | 16 November 1904 | 28 July 1994 | |
| Gordon Ronald [I17662] | 1914 | ||
| Hannah Maria [I1378] | 16 February 1859 | about 1860 | |
| Harold Lindsay [I17207] | 27 April 1906 | 25 April 1972 | |
| Herbert Joseph Gawler [I24269] | 16 September 1874 | 9 November 1923 | |
| Herman Harold Sylvester [I24586] | 27 December 1902 | 23 November 1945 | |
| Hubert [I24593] | 2 August 1875 | 20 May 1876 | |
| Hubert Elias [I24519] | 24 November 1857 | 1922 | |
| Irene Elizabeth [I24568] | 6 April 1890 | 1920 | |
| Irene Ruby Blanche [I24523] | 1889 | 1889 | |
| Irving Lewis [I24279] | 6 November 1882 | 30 August 1957 | |
| James Lewis [I2155] | May 1845 | August 1845 | |
| James William George [I23238] | 6 May 1883 | 1946 | |
| Jessica [I24276] | 12 April 1879 | 6 January 1957 | |
| Joan Edith [I17359] | 22 October 1923 | 2 November 1975 | |
| Joel [I2149] | December 1840 | 4 July 1916 | |
| Joel [I1374] | 26 October 1853 | 17 July 1924 | |
| Joel Reginald [I24584] | 20 March 1901 | 29 May 1959 | |
| John Francis [I17356] | 1918 | ||
| John Irving [I17250] | 1916 | 1993 | |
| John Joseph William [I17354] | 1947 | ||
| Joseph [I2151] | 18 August 1845 | 29 March 1908 | |
| Joyce Elise [I25316] | 26 January 1922 | ||
| Junice Ruth [I17224] | |||
| Kathleen May [I17254] | 1919 | ||
| Lance Charles [I17663] | 1919 | 1996 | |
| Laura Olive [I17214] | 1914 | 2001 | |
| Laurence Alexander [I24576] | 11 January 1906 | 5 August 1928 | |
| Leonard Dean [I0006] | between April 1888 and June 1888 | 21 February 1948 | |
| Leslie Gordon [I24562] | 1891 | 1972 | |
| Lucy Anna [I24545] | 14 December 1906 | 26 September 1963 | |
| Mabel Maud [I24548] | 10 December 1873 | 1943 | |
| Malcolm Dennis Scholes [I24544] | 23 February 1945 | 1982 | |
| Margaret Nora [I17253] | 1922 | ||
| Mary Ann [I1376] | 26 July 1856 | 11 October 1933 | |
| Mary Ann [I24516] | 13 July 1853 | 19 March 1928 | |
| Mary Ann [I2148] | 8 February 1838 | 13 April 1909 | |
| Mary Emma [I2156] | 3 August 1847 | 1 October 1925 | |
| Mathais [I2152] | January 1847 | April 1847 | |
| Mathais [I2153] | April 1848 | 1 January 1925 | |
| May Myrtle [I24275] | 20 May 1877 | 1967 | |
| Morris David [I24283] | 14 May 1887 | 1956 | |
| Muriel Rachel [I24303] | 23 January 1883 | 6 June 1933 | |
| Norman Lorimer [I17212] | 1910 | 1973 | |
| Norman Ross [I17664] | 1921 | 2005 | |
| Olive Eugenie [I17251] | 1921 | ||
| Olive Eva [I24282] | 21 July 1884 | 1914 | |
| Olive May [I24559] | 19 October 1888 | 1967 | |
| Pamela [I2145] | 10 November 1829 | 11 October 1909 | |
| Percy Archibald [I24556] | 28 June 1885 | 28 September 1885 | |
| Percy Joel Abondane [I24570] | 6 July 1892 | 19 July 1903 | |
| Percy Walter [I24547] | 23 July 1871 | 1944 | |
| Rachel Hannah [I24271] | 12 July 1870 | 26 April 1873 | |
| Raymond Francis [I25317] | between April 1923 and June 1923 | ||
| Rebecca [I24518] | 6 December 1855 | 8 February 1857 | |
| Rebecca [I4355] | November 1801 | between January 1882 and March 1882 | |
| Reginald Archie [I17209] | 1908 | 1972 | |
| Reginald Hubert Egglestone [I24521] | 1887 | 1967 | |
| Rita Jean [I17452] | 5 August 1911 | 26 November 1993 | |
| Rita Lilian [I17650] | 13 April 1908 | 1974 | |
| Ronald Hannaford [I17249] | 1910 | 1989 | |
| Rosalie Joy [I17219] | 19 February 1938 | 14 March 1984 | |
| Rosanna [I1380] | 10 November 1862 | 7 June 1947 | |
| Roy Hubert Goldstone [I24530] | 1897 | ||
| Ruby Pearl [I24573] | 18 November 1899 | 1924 | |
| Sarah [I24599] | 15 April 1881 | ||
| Sarah Ann [I1375] | 24 April 1855 | about 1856 | |
| Sarah Henrietta [I1369] | April 1850 | April 1850 | |
| Silvester [I24553] | 11 April 1863 | 1863 | |
| Silvester George [I24580] | 21 March 1870 | 15 May 1955 | |
| Silvester Percy [I1379] | 25 March 1861 | 1861 | |
| Stanley Matthais [I17210] | 1907 | 3 April 1976 | |
| Stella Pauline Adelaide [I24524] | 9 September 1890 | 20 October 1976 | |
| Sylvester Matthais [I24272] | 10 August 1874 | 1876 | |
| Sylvester Pursey [I1245] | July 1823 | ||
| Valda May [I17317] | 14 May 1920 | 7 June 1925 | |
| Valerie Dora May [I24531] | 1904 | ||
| Vera Ivy Hope [I24526] | 1893 | ||
| Victoria [I24577] | 14 February 1867 | 1952 | |
| William [I17858] | between July 1841 and September 1841 | 18 June 1921 | |
| Winifred Alice [I24273] | 18 September 1875 | 1959 | |
| Bailey | Irene Rose [I18108] | 2 August 1902 | between January 1972 and March 1972 |
| Louisa [I18534] | 26 December 1828 | 27 April 1912 | |
| Margaret [I1488] | estimated 1920 | ||
| Bairstow | Allen Ralph [I17494] | 4 September 1915 | 2 February 1997 |
| Joan [I24356] | estimated 1920 | ||
| Reuben [I17492] | 23 August 1883 | 11 August 1968 | |
| Ross Percival [I17493] | 24 December 1911 | 8 July 1988 | |
| Baker | Alice Maude [I17260] | 1882 | |
| Frances Hannah [I17256] | 1869 | ||
| Frederick Clement [I17259] | 1878 | ||
| George [I2150] | 21 April 1844 | 4 January 1941 | |
| George Herbert Joseph [I17258] | 1875 | ||
| Ivy Mabel Grace [I2716] | 27 April 1905 | between April 1972 and June 1972 | |
| John Peter [I4084] | estimated 1950 | ||
| Laura Matilda Emery [I16449] | 17 July 1873 | 6 July 1948 | |
| Louisa Carolina [I17257] | 1871 | ||
| Bannister | Doris Dinah [I18314] | 14 August 1902 | between October 1980 and December 1980 |
| Francis [I18325] | between April 1878 and June 1878 | between July 1960 and September 1960 | |
| George Henry [I17205] | |||
| Margaret Frances [I18294] | between January 1897 and March 1897 | ||
| Barber | Blanche Beatrice [I18683] | about 1872 | 6 June 1941 |
| Frances Eleanor [I17099] | 20 January 1903 | March 1994 | |
| Frances Hilda [I18156] | 12 April 1901 | September 1985 | |
| Barker | Annie Maria [I18552] | between January 1867 and March 1867 | between January 1908 and March 1908 |
| Barnby | Helen [I4041] | estimated 1940 | |
| Barnes | Alfred [I0094] | between January 1879 and March 1879 | |
| Annie [I0101] | August 1894 | ||
| Annie Florence Winifred S [I18642] | between April 1908 and June 1908 | ||
| Arthur [I0097] | February 1885 | ||
| Arthur Stanley [I18629] | between April 1890 and June 1890 | ||
| Cornelius Frank [I0100] | between July 1877 and September 1877 | between January 1937 and March 1937 | |
| Dorothy Edith [I17880] | between July 1909 and September 1909 | ||
| Earnest Russell [I17985] | 30 April 1924 | 16 April 1986 | |
| Edna May L [I18643] | between January 1910 and March 1910 | ||
| Edward G [I18644] | between January 1912 and March 1912 | ||
| Edward Thyer [I18627] | between January 1885 and March 1885 | ||
| Edward Thyre [I18625] | between April 1860 and June 1860 | 11 March 1930 | |
| Elizabeth Ruth [I4339] | about 1907 | 1998 | |
| Eric R [I18645] | between January 1915 and March 1915 | ||
| Ethel May [I18628] | between April 1886 and June 1886 | ||
| Florence Mabel [I0096] | between July 1882 and September 1882 | 1969 | |
| Frank [I0093] | between October 1850 and December 1850 | 1926 | |
| Frank Matthews [I17879] | 11 July 1907 | March 2002 | |
| George [I17195] | January 1893 | March 1893 | |
| Gertrude May [I0098] | May 1887 | ||
| Gwendoline P [I18658] | between July 1921 and September 1921 | ||
| Helen Mary [I0099] | April 1890 | ||
| John Cornelius George [I17883] | 28 October 1922 | July 2004 | |
| Joseph George [I17984] | 21 December 1922 | 21 May 2001 | |
| Joseph Henry [I18630] | between October 1882 and December 1882 | ||
| Kate Ethel [I18626] | about 1879 | between July 1957 and September 1957 | |
| Lily [I4018] | between July 1871 and September 1871 | 29 December 1949 | |
| Mark [I17988] | 8 April 1957 | 10 April 1957 | |
| Maurice Frank William [I18631] | 25 July 1893 | between April 1973 and June 1973 | |
| Michael Earnest [I17987] | 1 December 1955 | 3 December 1955 | |
| Molly K [I18646] | between July 1918 and September 1918 | ||
| Norah B [I17881] | between January 1915 and March 1915 | ||
| Ronald West [I17653] | 1916 | 1981 | |
| Ronnie [I17983] | |||
| Walter [I0095] | September 1880 | ||
| William Albert [I17652] | 1881 | 1952 | |
| Barnett | Albert [I18898] | about 1905 | |
| Alexander [I18859] | between January 1898 and March 1898 | between July 1965 and September 1965 | |
| Alfred [I18869] | between April 1880 and June 1880 | between January 1943 and March 1943 | |
| Alfred Edgar [I18956] | 19 January 1902 | between April 1970 and June 1970 | |
| Arthur Dudley [I18899] | between July 1907 and September 1907 | 12 February 1908 | |
| Augustus Henry [I18846] | February 1858 | between September 1933 and March 1933 | |
| Barbara [I18925] | about 1904 | ||
| Barbara Winifred [I18902] | 26 January 1928 | 12 December 1977 | |
| Beatrice [I18920] | 13 July 1892 | February 1986 | |
| Beatrice May [I18897] | May 1903 | between April 1973 and June 1973 | |
| Bertie [I18855] | between October 1889 and December 1889 | 23 August 1897 | |
| Betty [I18908] | |||
| Charles [I18875] | about 1900 | ||
| Charles Henry [I18525] | January 1848 | between January 1907 and March 1907 | |
| Charles Henry [I18866] | between July 1873 and September 1873 | between July 1915 and September 1915 | |
| Charles Henry [I18862] | 14 September 1930 | 10 April 1980 | |
| Charles N [I19006] | between July 1915 and September 1915 | ||
| Daniel J [I19054] | between January 1912 and March 1912 | ||
| Daniel James [I18917] | between October 1889 and December 1889 | ||
| Doris Ann [I19042] | 22 April 1908 | April 1995 | |
| Dorothy May [I18905] | 30 September 1924 | May 2005 | |
| Edwin [I18524] | between April 1852 and June 1852 | ||
| Ellen [I18867] | between July 1877 and September 1877 | between January 1937 and March 1937 | |
| Elsie May [I18858] | between July 1888 and September 1888 | ||
| Frank [I19041] | between April 1905 and June 1905 | ||
| Frank [I4384] | 6 September 1853 | January 1910 | |
| Frank [I18870] | between July 1882 and September 1882 | between January 1945 and March 1945 | |
| Frank William [I18893] | 7 February 1888 | 19 January 1967 | |
| George [I18928] | about 1889 | ||
| George [I18851] | January 1863 | between October 1930 and December 1930 | |
| George [I18919] | about 1891 | ||
| George Joseph [I18895] | between January 1901 and March 1901 | 1 September 1901 | |
| Gertrude [I18922] | about 1895 | ||
| Gertrude May [I19027] | between April 1899 and June 1899 | between January 1969 and March 1969 | |
| Granville Thomas [I18901] | 3 July 1914 | 1999 | |
| Gwendoline Elizabeth [I18916] | between April 1888 and June 1888 | ||
| Hannah Louisa [I18864] | December 1870 | between April 1954 and June 1954 | |
| Henry Augustus [I18892] | between January 1886 and March 1886 | between January 1892 and March 1892 | |
| Hilda Mary [I18957] | 4 June 1906 | between October 1972 and December 1972 | |
| Ivor Thomas [I18896] | 20 February 1902 | between January 1971 and March 1971 | |
| James [I18526] | December 1850 | ||
| James Absolem [I18894] | 8 December 1896 | 2 March 1968 | |
| Jessie [I18849] | August 1859 | November 1859 | |
| John [I18924] | about 1902 | ||
| John Albert [I18906] | 17 August 1927 | 27 June 1942 | |
| Lily [I18927] | about 1887 | ||
| Malcolm Kenneth [I18863] | 5 January 1933 | 11 October 1985 | |
| Margaret Elizabeth [I18865] | between January 1972 and March 1872 | between July 1955 and September 1955 | |
| Margaret Louisa [I18877] | between January 1908 and March 1908 | ||
| Minnie [I18923] | about 1898 | ||
| Polly [I18921] | about 1893 | ||
| Robert [I18850] | August 1861 | between October 1933 and December 1933 | |
| Robert [I4383] | about 1829 | between January 1898 and March 1898 | |
| Robert [I18856] | 24 February 1894 | 30 October 1943 | |
| Robert Augustus John [I18860] | 3 June 1922 | about May 1963 | |
| Sidney [I18853] | May 1867 | ||
| Thomas [I18876] | about 1901 | ||
| Thomas [I18845] | between April 1855 and June 1855 | between October 1912 and December 1912 | |
| William [I18852] | July 1864 | ||
| William Charles A [I19028] | 9 August 1900 | between July 1969 and September 1969 | |
| William John [I18868] | between January 1878 and March 1878 | between October 1942 and December 1942 | |
| Barrett | Nora [I19078] | about 1892 | |
| Barry | Harold Stanley [I22798] | 19 December 1898 | December 1980 |
| Margaret [I18974] | |||
| Bartlett | Arthur Frank [I19199] | between April 1896 and June 1896 | about 1962 |
| Daisy [I19201] | November 1900 | between October 1911 and December 1911 | |
| Diane Rae [I2625] | 14 June 1952 | 6 July 1960 | |
| Donald Stuart [I2610] | 7 April 1925 | 25 October 1998 | |
| Dorothy Kate [I19204] | between April 1910 and June 1910 | ||
| Florence Emily [I19285] | between July 1897 and September 1897 | ||
| Frederick Charles [I19197] | November 1871 | ||
| Frederick Charles [I19202] | between April 1902 and June 1902 | ||
| Henry James [I19203] | 5 August 1904 | ||
| John [I19200] | about 1897 | ||
| Joseph [I1779] | March 1821 | between April 1907 and June 1907 | |
| Kevin John [I2618] | estimated 1950 | ||
| Louisa Jane [I19198] | April 1895 | ||
| Paula Annete [I2626] | estimated 1950 | ||
| Peter Stewart [I2611] | estimated 1950 | ||
| Raymond John [I19206] | 10 September 1938 | 17 July 1978 | |
| Bartrum | George Stothert [I6069] | 25 October 1827 | 16 November 1916 |
| Basford | Sarah [I17079] | between October 1870 and December 1870 | between January 1951 and March 1951 |
| Bass | Clara [I18119] | about 1893 | between July 1968 and September 1968 |
| Bastian | Keturah [I27911] | about 1893 | 1972 |
| Batchelor | Stewart [I17997] | ||
| Batt | James [I18442] | about 1851 | 29 October 1944 |
| Lilian Ethel [I18443] | between January 1881 and March 1881 | 26 November 1958 | |
| Beacham | Jane [I1993] | December 1840 | between January 1911 and March 1911 |
| Beadle | Harold [I18779] | about 1873 | |
| Beale | Susan [I18519] | 24 April 1868 | |
| Beattie | Judith [I4187] | estimated 1940 | |
| Beck | Robert Desmond [I24879] | 7 October 1922 | |
| Becker | Albert Edward Edmund [I17399] | 9 July 1868 | 1948 |
| Albert Raymond [I17402] | 7 March 1898 | 1972 | |
| Carl Herbert [I17401] | 1895 | ||
| Ellen Joyce [I17406] | 1921 | ||
| Emma Alwine Anna [I24488] | 26 November 1866 | 5 August 1944 | |
| Friedricke Alvine Reta [I17400] | 21 September 1893 | 24 July 1981 | |
| Henry Revers [I17403] | 10 November 1900 | 3 October 1969 | |
| Neita Doreen [I17404] | 1908 | ||
| Bell | Albert Ernest [I17318] | 1 June 1877 | 31 May 1921 |
| Clifford George [I17335] | 1885 | 1960 | |
| Edna Gladys [I17342] | 1918 | ||
| Gilbert Burn [I17343] | 1920 | ||
| Heather Ruby [I17344] | 1920 | ||
| Ida Hannah [I17336] | 1887 | ||
| James Arnold A [I18385] | 23 May 1901 | March 1988 | |
| Jodie Michael [I2606] | estimated 1950 | ||
| Kenneth Clifford [I17341] | 1915 | ||
| Lily Elizabeth [I17337] | 1893 | ||
| Percy Archibald [I17334] | 1883 | ||
| Robert Thomas [I1384] | 24 August 1855 | 20 January 1931 | |
| Robert William [I17340] | 1913 | ||
| Victor Percy [I17345] | 1921 | ||
| Benger | Alfreda Jean [I17432] | 5 May 1910 | |
| Elsie May [I17433] | 1919 | ||
| Ernest Joseph [I17430] | 4 August 1881 | 15 July 1956 | |
| Fredrick Ernest Edgar [I17431] | 1 December 1908 | 30 December 1988 | |
| Benner | Lena M [I19121] | ||
| Robert [I16870] | 1990 | ||
| Bennet | Mary Edith [I17611] | 1900 | |
| Benson | Alma Mary [I18739] | 24 August 1889 | May 1956 |
| Bentley | Dorothy Rose [I17419] | 1906 | 1977 |
| Berry | Frederick Joseph Gideon [I17651] | 1909 | 1972 |
| Best | Charles Edward [I18647] | about 1882 | between July 1919 and September 1919 |
| Charles Edward [I18648] | 2 June 1907 | between January 1982 and March 1982 | |
| Clarissa Rosalind E [I18650] | 19 July 1919 | November 2005 | |
| Edwina May [I18651] | 28 July 1922 | July 2000 | |
| Eileen May [I18649] | 24 September 1910 | January 1996 | |
| Lillie [I22796] | about 1888 | ||
| Bevan | Miriam Emma [I17714] | between January 1902 and March 1902 | 22 September 1962 |
| Bickham | Lucy Jane [I18198] | 14 September 1914 | January 2004 |
| Bigmore | Frederick [I19020] | 6 June 1905 | November 1984 |
| Bimler | Jacqueline [I2690] | estimated 1960 | |
| Binks | Horace William [I19239] | 22 June 1898 | between July 1981 and September 1981 |
| Joyce Winifred [I19248] | 23 March 1926 | 13 January 2008 | |
| Monica Faith [I18273] | 22 October 1914 | between January 1979 and March 1979 | |
| Ronald James [I19247] | 20 September 1924 | June 2002 | |
| William Charles [I19246] | 11 June 1923 | 16 February 1996 | |
| Bird | Edna D [I19004] | ||
| Birdsall | Charles Lee [I19149] | 16 January 1906 | |
| Floyd William [I19148] | 12 September 1904 | June 1970 | |
| Lyle Elton [I19150] | 30 November 1909 | 23 February 1991 | |
