Milsum, Edward
Birth Name | Milsum, Edward |
Gramps ID | I18586 |
Gender | male |
Age at Death | 56 years, 5 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1838 | Portbury, Somerset, England |
|
||
Christening | 28 January 1839 | Portbury, Somerset, England |
|
||
Death | 24 May 1895 | Barnes, London, Surrey, England |
|
||
Burial | 30 May 1895 | Barnes, London, Surrey, England |
|
Families
  |   | Family of Milsum, Edward and Jones, Harriet [F5727] | ||||||||||||
Married | Wife | Jones, Harriet [I18564] | ||||||||||||
|
||||||||||||||
Children |