Catchpole, Oliver Dimmack
Birth Name | Catchpole, Oliver Dimmack |
Gramps ID | I1296 |
Gender | male |
Age at Death | 73 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 15 April 1883 | Woodend, Canterbury, New Zealand |
|
||
Death | 13 September 1956 | Fernside, Canterbury, New Zealand |
|
||
Occupation |
Event Note
Blacksmith |
Families
  |   | Family of Catchpole, Oliver Dimmack and Pursey, Priscilla Sarah [F9566] | ||||||||||||
Married | Wife | Pursey, Priscilla Sarah [I1297] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Catchpole, Oliver Dimmack and Pursey, Edith Amelia [F10910] | ||||||||||||
Married | Wife | Pursey, Edith Amelia [I1295] | ||||||||||||
|
Media
Narrative
Also Married Marjorie Gertrude
Pedigree
-
- Catchpole, Oliver Dimmack