Chancellor

This page contains an index of all the individuals in the database with the surname of Chancellor. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Anthony Edward [I25304] 23 January 1954 6 October 1996
Cecil James Morgan [I3900] 7 February 1897 13 November 1954
Charles Barnes [I3901] 11 March 1896 between October 1974 and December 1974
Desmond Noel [I23981] 22 December 1895 between January 1913 and March 1913
Dorothy Irene [I23982] 25 August 1898 8 August 1949
Douglas Ivan [I4021] 27 April 1899 between January 1975 and March 1975
Douglas Walter P [I25299] 2 July 1921 14 March 1986
Gladys V [I16515] between April 1929 and June 1929 between April 1929 and June 1929
Harold Charles [I3902] between October 1872 and December 1872 4 April 1950
Henry George [I4024] between July 1863 and September 1863 14 March 1945
Hilda Mary [I4027] 29 October 1886 6 November 1962
James John [I3898] between January 1854 and March 1854 25 August 1885
Jane [I3899] between January 1858 and March 1858 February 1923
John [I3879] 22 November 1826 29 September 1877
Lionel Stonecliffe [I25300] 7 December 1924 December 2004
Lucy Ann [I4023] 3 May 1855 16 November 1913
Mary Palmer [I16520] 22 March 1936 17 November 2006
Max St John [I25301] 26 May 1928 August 2000
Morley Charles [I3897] July 1868 March 1869
Morley Charles [I0007] 17 August 1891 2 September 1957
Nora Geraldine [I4028] 16 July 1889 13 February 1975
Sarah Porter [I3896] between April 1861 and June 1861 January 1862
Viola Irene [I4022] 27 January 1898 July 1989