Fleetwood

This page contains an index of all the individuals in the database with the surname of Fleetwood. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Arnold Chancellor [I25330] 30 March 1886 between April 1974 and June 1974
Frank Palmer [I3895] 22 January 1858 2 September 1921
Geraldine Chancellor [I4019] 7 October 1888 between January 1971 and March 1971
Gertrude Louise [I4020] 20 April 1890 between July 1971 and September 1971
Kathleen Nora [I16503] 9 February 1915 January 1998
Laurel Annie [I17528] 3 October 1912 20 April 2012
Leonard Chancellor [I25331] 27 December 1884 7 July 1966
Margaret Lucy [I25334] 6 January 1914 31 October 1939
Muriel Louise [I16505] 22 January 1917 between April 1974 and June 1974
Nora Lucy [I1759] between October 1896 and December 1896