Williams
This page contains an index of all the individuals in the database with the surname of Williams. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Aubrey Mervyn [I17240] | ||
Donald Herbert [I1452] | estimated 1950 | |
Gwilym Rees [I16768] | between October 1893 and December 1893 | December 1953 |
Henry Norwood [I1451] | estimated 1950 | |
Henry Vincent [I1446] | 15 July 1878 | 15 April 1949 |
Henry Walter [I1447] | 8 December 1922 | |
Jane Margaret [I1453] | estimated 1950 | |
John P [I18229] | between July 1922 and September 1922 | |
Louisa [I18844] | about 1842 | between January 1919 and March 1919 |
Madeline Queenie [I18276] | 18 November 1907 | June 1987 |
Madge Campbell [I1448] | ||
Mary I [I18228] | between April 1921 and June 1921 | |
Thomas R [I18230] | between July 1923 and September 1923 | |
William G N [I18710] |