Miller, Shirley
| Birth Name | Miller, Shirley |
| Gramps ID | I19262 |
| Gender | female |
| Age at Death | -4 months, -27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 28 May 1935 |
|
|||
| Death | 1935 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Miller, Cecil Joseph [I19245] | |
| Mother | Lansdell, Nellie Catherine Louise [I19244] | |
| Sister | Miller, Jean Patricia [I19263] | |
| Miller, Shirley [I19262] | ||
| Brother | Miller, Alan [I19265] |
