Selleck, Aubery Clive
Birth Name | Selleck, Aubery Clive |
Gramps ID | I17421 |
Gender | male |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908 | Barossa, South Australia, Australia |
|
||
Death | 2000 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Selleck, Daniel [I17420] | |
Mother | Fleming, Rachel [I17370] | |
Selleck, Aubery Clive [I17421] | ||
Brother | Selleck, Leo Daniel [I17422] | |
Sister | Selleck, Sylvia Rachel [I17423] |
Families
  |   | Family of Selleck, Aubery Clive and Walladge, Gweneth Maud [F5280] | ||||||||||||
Married | Wife | Walladge, Gweneth Maud [I17424] | ||||||||||||
|