Andersen, Arles Arnold
| Birth Name | Andersen, Arles Arnold |
| Gramps ID | I18755 |
| Gender | male |
| Age at Death | 59 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 22 May 1930 | Alta, Buena Vista Co, Iowa, USA |
|
||
| Death | 25 July 1989 | Storm Lake, Buena Vista Co, Iowa, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Andersen, Soren Leslie [I18753] | |
| Mother | Millard, Lilian Irene [I18750] | |
| Andersen, Arles Arnold [I18755] | ||
| Stepfather | Frantz, Chancy Dale [I18754] | |
| Mother | Millard, Lilian Irene [I18750] | |
Families
|   |   | Family of Andersen, Arles Arnold and Cornils, Constance Arlene [F5789] | ||||||||||||
| Married | Wife | Cornils, Constance Arlene [I18757] | ||||||||||||
|
||||||||||||||
|   |   | Family of Andersen, Arles Arnold and Gustafson, Anna Gladys [F5788] | ||||||||||||
| Married | Wife | Gustafson, Anna Gladys [I18756] | ||||||||||||
|
