Towning, John Edward
| Birth Name | Towning, John Edward |
| Gramps ID | I17085 |
| Gender | male |
| Age at Death | between 85 years, 5 months, 12 days and 85 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 19 April 1898 | Grantham, Lincoln, England |
|
||
| Death | between October 1983 and December 1983 | Grantham RD, Lincoln, England |
|
||
| Census | 2 April 1911 | Grantham, Lincoln, England |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Towning, John Edward [I17084] | |
| Mother | Panton, Julia [I17071] | |
| Towning, John Edward [I17085] | ||
| Brother | Towning, William Baden [I17086] | |
| Sister | Towning, Doris Annie [I17095] | |
| Sister | Towning, Lilian Sarah [I17096] | |
| Brother | Towning, Thomas [I17097] |
Families
|   |   | Family of Towning, John Edward and Healey, Agnes [F5178] | ||||||||||||
| Unknown | Partner | Healey, Agnes [I17098] | ||||||||||||
|
Pedigree
Ancestors
Source References
-
Census Returns of England and Wales, 1911
[S0014]
-
- Date: 2 April 1911
-
