Goode, Leonard
| Birth Name | Goode, Leonard |
| Gramps ID | I17091 |
| Gender | male |
| Age at Death | between 77 years, 4 months, 29 days and 77 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 3 May 1897 | Nottingham, Nottingham, England |
|
||
| Census | 2 April 1911 | Nottingham, Nottingham, England |
|
1a | |
| Death | between October 1974 and December 1974 | Nottingham, Nottingham, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goode, William [I17088] | |
| Mother | Panton, Elizabeth Ann [I17065] | |
| Sister | Goode, Maud Mary A [I17089] | |
| Brother | Goode, Percy John F [I17090] | |
| Sister | Goode, Lily [I17093] | |
| Goode, Leonard [I17091] | ||
| Brother | Goode, Arthur [I17092] |
Pedigree
Ancestors
Source References
-
Census Returns of England and Wales, 1911
[S0014]
-
- Date: 2 April 1911
-
