Hulbert, Frances
Birth Name | Hulbert, Frances |
Gramps ID | I1370 |
Gender | female |
Age at Death | about 81 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1819 | Gloucestershire, England |
|
||
Immigration | 1849 |
|
|||
Death | 28 August 1900 | Adelaide, South Australia, Australia |
|
Families
  |   | Family of Badman, Sylvester Pursey and Hulbert, Frances [F10917] | ||||||||||||
Married | Husband | Badman, Sylvester Pursey [I1245] | ||||||||||||
|
||||||||||||||
  |   | Family of Hulbert, George and Hulbert, Frances [F5199] | ||||||||||||
Married | Husband | Hulbert, George [I17148] | ||||||||||||
Children |
Pedigree
-
-
Hulbert, Frances
- Badman, Sylvester Pursey [I1245]
- Hulbert, George [I17148]
-
Hulbert, Frances