Pocock, Louisa
Birth Name | Pocock, Louisa |
Gramps ID | I18529 |
Gender | female |
Age at Death | about 45 years, 2 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1834 | Ashcott, Somerset, England |
|
||
Death | March 1879 | Ashcott, Somerset, England |
|
||
Burial | 2 March 1879 | Ashcott All Saints, Ashcott, Somerset, England |
|
Families
  |   | Family of Pursey, John and Pocock, Louisa [F5709] | ||||||||||||
Married | Husband | Pursey, John [I4379] | ||||||||||||
|
||||||||||||||
Children |