Pursey, John
| Birth Name | Pursey, John |
| Gramps ID | I4379 |
| Gender | male |
| Age at Death | between 80 years, 8 months and 80 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | February 1832 | Catcott, Somerset, England |
|
||
| Christening | 11 March 1832 | Catcott, Somerset, England |
|
||
| Death | between October 1912 and December 1912 | Cardiff RD, Glamorgan, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, James [I4366] | |
| Mother | Every, Eliza [I4373] | |
| Sister | Pursey, Janetta [I4374] | |
| Sister | Pursey, Anna [I4375] | |
| Brother | Pursey, Cornelius [I4378] | |
| Pursey, John [I4379] | ||
| Brother | Pursey, Joseph Every [I4380] | |
| Brother | Pursey, Thomas [I4381] | |
| Sister | Pursey, Jane [I4382] | |
| Father | Pursey, James [I4366] | |
| Stepmother | Cox, Ann [I18843] | |
Families
|   |   | Family of Pursey, John and Pocock, Louisa [F5709] | ||||||||||||
| Married | Wife | Pocock, Louisa [I18529] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
says in 1911 that he had 5 children and 4 died before him, but this doesn't seem to tie up.
Pedigree
Ancestors
Hawkins, John
, Joanah
