Panton, Annie T
Birth Name | Panton, Annie T |
Gramps ID | I17052 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1917 and September 1917 | Sculcoates RD, York, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Panton, Joseph [I17039] | |
Mother | Ford, Teresa [I17043] | |
Sister | Panton, Mary Hilda [I17048] | |
Brother | Panton, Bernard Joseph [I17049] | |
Brother | Panton, Wilfred Frederick [I17044] | |
Brother | Panton, Albert Herbert [I17050] | |
Sister | Panton, Kathleen [I17051] | |
Panton, Annie T [I17052] |