Bosisto, Bob
Birth Name | Bosisto, Bob |
Gramps ID | I1244 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1918 | Gilbert, South Australia, Australia |
|
||
Death | 1918 | Gilbert, South Australia, Australia |
|
||
Burial | 1918 | Balaklava, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Bosisto, Harold Glyndon [I1204] | |
Mother | Paterson, Phoebe Myrtle Jessie [I1213] | |
Brother | Bosisto, Glyndon Champion [I1243] | |
Bosisto, Bob [I1244] |
Narrative
died aged 4 days