Acreman, John Durston
Birth Name | Acreman, John Durston |
Gramps ID | I18585 |
Gender | male |
Age at Death | 80 years, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | September 1839 | Catcott, Somerset, England |
|
||
Christening | 13 October 1839 | Catcott, Somerset, England |
|
||
Death | 7 September 1919 | Street, Somerset, England |
|
Families
  |   | Family of Acreman, John Durston and Jones, Louisa [F5726] | ||||||||||||
Married | Wife | Jones, Louisa [I18563] | ||||||||||||
|
||||||||||||||
Children |