Acreman, Florence Louisa
| Birth Name | Acreman, Florence Louisa |
| Gramps ID | I18591 |
| Gender | female |
| Age at Death | between 87 years, 11 months and 88 years, 1 month, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | November 1870 | Wandsworth, London, Surrey, England |
|
||
| Death | between October 1958 and December 1958 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Acreman, John Durston [I18585] | |
| Mother | Jones, Louisa [I18563] | |
| Brother | Acreman, Albert John [I18595] | |
| Acreman, Florence Louisa [I18591] | ||
| Sister | Acreman, Minnie Maria [I18592] | |
| Sister | Acreman, Bessie Anne [I18593] | |
| Sister | Acreman, Sarah Jane [I18594] |
Families
|   |   | Family of Sanger, Herbert Charles and Acreman, Florence Louisa [F5728] | ||||||||||||
| Married | Husband | Sanger, Herbert Charles [I18596] | ||||||||||||
|
||||||||||||||
| Children |
