Hicks, Dorrien
Birth Name | Hicks, Dorrien |
Gramps ID | I17285 |
Gender | male |
Age at Death | 85 years, 10 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 4 August 1895 | Isles of Scilley, Cornwall, England |
|
||
Death | 8 June 1981 | Gawler, South Australia, Australia |
|
Families
  |   | Family of Hicks, Dorrien and Davis, Elsie May [F5236] | ||||||||||||
Married | Wife | Davis, Elsie May [I17270] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Hicks, Dorrien and Pratt, Bertha Priscilla [F5238] | ||||||||||||
Married | Wife | Pratt, Bertha Priscilla [I17290] | ||||||||||||
|
Pedigree
-
-
Hicks, Dorrien
- Davis, Elsie May [I17270]
- Pratt, Bertha Priscilla [I17290]
-
Hicks, Dorrien