Burford, Angas John
Birth Name | Burford, Angas John |
Gramps ID | I17475 |
Gender | male |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1910 | Clare, South Australia, Australia |
|
||
Death | 2000 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, Edward Oliver [I23216] | |
Mother | Guthrie, Helen [I23234] | |
Brother | Burford, Oliver Thomas [I17473] | |
Sister | Burford, Vera Helen [I17474] | |
Burford, Angas John [I17475] | ||
Brother | Burford, James [I17476] |
Families
  |   | Family of Burford, Angas John and Kelly, Joan Raymond [F5297] |
Married | Wife | Kelly, Joan Raymond [I17477] |