Godwin, Fanny
Birth Name | Godwin, Fanny |
Gramps ID | I4036 |
Gender | female |
Age at Death | between 72 years, 1 month, 10 days and 72 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 22 August 1824 | Catcott, Somerset, England |
|
||
Death | between October 1896 and September 1896 | Wells RD, Somerset, England |
|
Families
  |   | Family of Chancellor, William and Godwin, Fanny [F10118] | ||||||||||||
Married | Husband | Chancellor, William [I1763] | ||||||||||||
|
||||||||||||||
  |   | Family of Pursey, William and Godwin, Fanny [F5711] | ||||||||||||
Married | Husband | Pursey, William [I4367] | ||||||||||||
|
Narrative
married james sawtell in 1850
Pedigree
-
-
Godwin, Fanny
- Chancellor, William [I1763]
- Pursey, William [I4367]
-
Godwin, Fanny