Pursey, William
Birth Name | Pursey, William |
Gramps ID | I4367 |
Gender | male |
Age at Death | 78 years, 9 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1802 | Catcott, Somerset, England |
|
||
Christening | January 1803 | Catcott, Somerset, England |
|
||
Death | September 1881 | Catcott, Somerset, England |
|
||
Burial | 13 September 1881 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, James [I1329] | |
Mother | Durston, Joanna [I4362] | |
Sister | Pursey, Maria [I4363] | |
Sister | Pursey, Sarah [I4365] | |
Brother | Pursey, James [I4366] | |
Pursey, William [I4367] | ||
Sister | Pursey, Elizabeth [I4368] | |
Brother | Pursey, Thomas [I4369] | |
Brother | Pursey, Joseph [I4370] | |
Sister | Pursey, Hannah [I4371] | |
Brother | Pursey, Joseph [I4372] |
Families
  |   | Family of Pursey, William and Axon, Mary [F5438] | ||||||||||||
Married | Wife | Axon, Mary [I17863] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Pursey, William and Godwin, Fanny [F5711] | ||||||||||||
Married | Wife | Godwin, Fanny [I4036] | ||||||||||||
|
||||||||||||||
  |   | Family of Pursey, William and Treloggen, Ann [F5715] | ||||||||||||
Married | Wife | Treloggen, Ann [I18550] | ||||||||||||
|
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah