Pursey, Charles
| Birth Name | Pursey, Charles |
| Gramps ID | I16761 |
| Gender | male |
| Age at Death | between -1 years, 9 months, 1 day and 2 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between January 1869 and March 1869 | Newport RD, Monmouth, Wales |
|
||
| Death | between January 1869 and March 1869 | Newport RD, Monmouth, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Charles [I1519] | |
| Mother | Watkins, Tabitha [I1981] | |
| Brother | Pursey, Evan Cornelius [I16759] | |
| Brother | Pursey, Thomas [I16760] | |
| Sister | Pursey, Mary Annie [I2126] | |
| Pursey, Charles [I16761] | ||
| Brother | Pursey, Frederick [I16754] | |
| Sister | Pursey, Alice Maude [I16758] |
Pedigree
-
Pursey, Charles [I1519]
-
Watkins, Tabitha [I1981]
- Pursey, Evan Cornelius [I16759]
- Pursey, Thomas [I16760]
- Pursey, Mary Annie [I2126]
- Pursey, Charles
- Pursey, Frederick [I16754]
- Pursey, Alice Maude [I16758]
-
Watkins, Tabitha [I1981]
