Perry, Arthur Roy
| Birth Name | Perry, Arthur Roy |
| Gramps ID | I18246 |
| Gender | male |
| Age at Death | between 53 years, 2 months, 10 days and 53 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between January 1903 and March 1903 | Street, Somerset, England |
|
||
| Death | 10 June 1956 | Taunton RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Perry, Ferdinand [I2042] | |
| Mother | Pursey, Ellen [I2033] | |
| Brother | Perry, Frederick William [I0154] | |
| Brother | Perry, Clarence Albert [I0155] | |
| Brother | Perry, Pursey Hitchings [I0156] | |
| Sister | Perry, Edith Winifred [I0157] | |
| Brother | Perry, Edward Victor [I0158] | |
| Perry, Arthur Roy [I18246] | ||
| Brother | Perry, Claude [I2715] |
Families
|   |   | Family of Perry, Arthur Roy and Hann, Margaret [F5590] | ||||||||||||
| Married | Wife | Hann, Margaret [I18255] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Mundy, John
Westlake, Jane
