Treloggen, Ann
Birth Name | Treloggen, Ann |
Gramps ID | I18550 |
Gender | female |
Age at Death | 63 years, 4 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1813 | Catcott, Somerset, England |
|
||
Christening | 23 January 1814 | Catcott, Somerset, England |
|
||
Death | April 1877 | Catcott, Somerset, England |
|
||
Burial | 1 May 1877 | Catcott, Somerset, England |
|
Families
  |   | Family of Pursey, William and Treloggen, Ann [F5715] | ||||||||||||
Married | Husband | Pursey, William [I4367] | ||||||||||||
|
Pedigree
-
- Treloggen, Ann