Badman, David Colville
| Birth Name | Badman, David Colville |
| Gramps ID | I17255 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1921 | Gilbert, South Australia, Australia |
|
||
| Death | 1998 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Morris David [I24283] | |
| Mother | Colville, Ellen [I24284] | |
| Sister | Badman, Kathleen May [I17254] | |
| Badman, David Colville [I17255] | ||
| Sister | Badman, Margaret Nora [I17253] |
