Dean, Phyllis Edith
| Birth Name | Dean, Phyllis Edith |
| Gramps ID | I27314 |
| Gender | female |
| Age at Death | less than 90 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 7 May 1913 | Poole, Dorset, England |
|
||
| Christening | 8 June 1913 | Poole, Dorset, England |
|
||
| Death | 29 November 2004 | Aberdare, Glamorgan, Wales |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dean, John Alfred Thomas [I27313] | |
| Mother | Pursey, Hilda Maud [I22730] | |
| Dean, Phyllis Edith [I27314] | ||
| Brother | Dean, Leslie Harold [I18131] | |
| Sister | Dean, Roma Pursey [I18132] |
Families
|   |   | Family of Golton, James Henry Frank and Dean, Phyllis Edith [F10700] | ||||||||||||
| Married | Husband | Golton, James Henry Frank [I27315] | ||||||||||||
|
