Phillips, Nancy Amelia
Birth Name | Phillips, Nancy Amelia |
Gramps ID | I22738 |
Gender | female |
Age at Death | 51 years, 10 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1 March 1925 |
|
|||
Death | 1977 | New Zealand |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Phillips, Edward John [I2446] | |
Mother | Tuer, Elsie Amelia [I1330] | |
Brother | Phillips, Edward Arnold [I2447] | |
Phillips, Nancy Amelia [I22738] |
Families
  |   | Family of Phillips, Nancy Amelia [F11565] |
Children |