Francis, Percy Charles
Birth Name | Francis, Percy Charles |
Gramps ID | I27999 |
Gender | male |
Age at Death | between 66 years, 7 months, 19 days and 66 years, 10 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 11 February 1916 | Wells RD, Somerset, England |
|
||
Death | between October 1982 and December 1982 | Bristol RD, Bristol, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Francis, Walter Charles [I27997] | |
Mother | Pursey, Beatrice Eliza [I2007] | |
Sister | Francis, Doris Maud [I18118] | |
Brother | Francis, Newman W [I27998] | |
Francis, Percy Charles [I27999] | ||
Sister | Francis, Phyllis Joan [I28000] |
Families
  |   | Family of Francis, Percy Charles and Sheppard, Leonora Mabel [F5539] | ||||||||||||
Married | Wife | Sheppard, Leonora Mabel [I18136] | ||||||||||||
|