Davis, Thelma Frances
| Birth Name | Davis, Thelma Frances |
| Gramps ID | I17307 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1923 | Port Gawler, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Davis, Stanley Harcourt [I17276] | |
| Mother | Pratt, Elsie Beatrice [I17291] | |
| Brother | Davis, Colin Harcourt [I17305] | |
| Brother | Davis, Ivan Stanley [I17306] | |
| Davis, Thelma Frances [I17307] | ||
| Brother | Davis, Alan Ernest [I17308] | |
| Brother | Davis, Ralph Baker [I17309] |
Pedigree
Ancestors
Davis, Charles
Nicks, Mary
Cox, Joseph
Tarzwell, Alice
Pratt, Arthur
Baker, Mary Ann
