Pursey, Frederick Austin
| Birth Name | Pursey, Frederick Austin |
| Gramps ID | I16877 |
| Gender | male |
| Age at Death | 75 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 29 August 1914 | New York, USA |
|
||
| Death | 11 July 1990 | Fort Myers Beach, Lee County, Florida, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Austin Frederick [I5261] | |
| Mother | Ames, Jennie Stanford [I22793] | |
| Sister | Pursey, Ellen A [I16876] | |
| Pursey, Frederick Austin [I16877] | ||
| Sister | Pursey, Martha L [I16878] | |
| Brother | Pursey, A Jeanette [I16879] | |
| Brother | Pursey, Harold A [I16880] | |
| Sister | Pursey, Joyce M [I16881] | |
| Father | Pursey, Austin Frederick [I5261] | |
| Stepmother | Gibson, Grace [I16882] | |
Families
|   |   | Family of Pursey, Frederick Austin and Freelove, Ruth [F5107] |
| Unknown | Partner | Freelove, Ruth [I16887] |
