Harrington, Sidney Phineas jr
Birth Name | Harrington, Sidney Phineas jr |
Gramps ID | I19074 |
Gender | male |
Age at Death | 75 years, 5 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | March 1847 | Franklin, De Kalb Co, Illinois, USA |
|
||
Death | 8 August 1922 | Harlowton, Wheatland Co, Montana, USA |
|
Families
  |   | Family of Harrington, Sidney Phineas jr and Tucker, Sarah E [F6043] | ||||||||||||
Married | Wife | Tucker, Sarah E [I18918] | ||||||||||||
|
||||||||||||||
  |   | Family of Harrington, Sidney Phineas jr and Tucker, Mary Jane [F6129] | ||||||||||||
Married | Wife | Tucker, Mary Jane [I19056] | ||||||||||||
|
||||||||||||||
Children |