Harrington, Arthur LuVern
| Birth Name | Harrington, Arthur LuVern |
| Gramps ID | I19142 |
| Gender | male |
| Age at Death | 15 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 2 August 1879 | Chickasaw County, Iowa, USA |
|
||
| Death | 1895 | Dickinson County, Iowa, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Harrington, Sidney Phineas jr [I19074] | |
| Mother | Tucker, Mary Jane [I19056] | |
| Sister | Harrington, Rosella Ray [I19141] | |
| Harrington, Arthur LuVern [I19142] | ||
| Sister | Harrington, Emma May [I19143] | |
| Brother | Harrington, Charles Wilkins [I19144] | |
| Sister | Harrington, Grace Elvina [I19145] | |
| Brother | Harrington, Lawrence Roy [I19146] | |
| Father | Harrington, Sidney Phineas jr [I19074] | |
| Stepmother | Tucker, Sarah E [I18918] | |
