Flintoft, Grant
Birth Name | Flintoft, Grant |
Gramps ID | I2579 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | estimated 1950 | Kaiapoi, Canterbury, New Zealand |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Flintoft, Bernard Arthur [I2575] | |
Mother | Orchard, Margaret Lillian [I2574] | |
Brother | Flintoft, Wayne [I2576] | |
Brother | Flintoft, Craig [I2577] | |
Sister | Flintoft, Vicky [I2578] | |
Flintoft, Grant [I2579] | ||
Sister | Flintoft, Penny [I2580] |
Families
  |   | Family of Flintoft, Grant and Buckingham, April [F9455] |
Married | Wife | Buckingham, April [I2602] |