Pursey, William
| Birth Name | Pursey, William |
| Gramps ID | I5852 |
| Gender | male |
| Age at Death | 57 years, 2 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | August 1770 | Shapwick, Somerset, England |
|
||
| Baptism | 5 August 1770 | Shapwick, Somerset, England |
|
||
| Death | October 1827 | Walton, Somerset, England |
Event Note
Walton, Somerset, England. LDS gives death place as Street |
||
| Burial | 15 October 1827 | Walton, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, William [I1322] | |
| Mother | Hawkins, Hannah [I1323] | |
| Pursey, William [I5852] | ||
| Brother | Pursey, Thomas [I1324] | |
| Brother | Pursey, James [I1329] | |
| Sister | Pursey, Hannah [I1325] | |
| Brother | Pursey, Joseph [I1326] | |
| Sister | Pursey, Mary [I1327] | |
| Sister | Pursey, Sarah [I1328] |
Families
|   |   | Family of Pursey, William and Taylor, Ann [F9233] | ||||||||||||
| Married | Wife | Taylor, Ann [I5840] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Hawkins, John
Hawkins, Thomas
Croaker, Joane
, Joanah
