Waters, Carolyn
Birth Name | Waters, Carolyn |
Gramps ID | I2641 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | estimated 1960 | Waihi, Waikato, New Zealand |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Waters, Frederick Richard [I2629] | |
Mother | Pekham, Doreen [I2630] | |
Sister | Waters, Christine Ann [I2631] | |
Sister | Waters, Desley Ellen [I2638] | |
Waters, Carolyn [I2641] | ||
Brother | Waters, Jeffrey Francis [I2650] | |
Sister | Waters, Trudy Joy [I2654] | |
Sister | Waters, Linda Mary [I2655] |
Families
  |   | Family of Ranby, Allan Brian and Waters, Carolyn [F10991] |
Married | Husband | Ranby, Allan Brian [I2642] |