Perry

This page contains an index of all the individuals in the database with the surname of Perry. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth Death
Angela Clara [I2386] 22 August 1917 April 1989
Arthur Roy [I18246] between January 1903 and March 1903 10 June 1956
Clarence Albert [I0155] 5 September 1896 30 January 1978
Claude [I2715] 17 January 1906 between April 1976 and June 1976
Edith Winifred [I0157] 16 June 1899 between October 1971 and December 1971
Edward Victor [I0158] 13 February 1901 between October 1980 and December 1980
Ferdinand [I2042] 13 October 1866 11 August 1935
Florence Victoria [I18220] 3 February 1908 April 1994
Frederick William [I0154] 13 September 1894 29 April 1970
Janet Ann [I4647] about 1878  
Mary Elizabeth [I16949] between January 1900 and March 1900  
Miriam I [I18256] between January 1921 and March 1921  
Pursey Hitchings [I0156] 29 September 1897 between January 1981 and March 1981