Frampton, Joseph Cornelius
| Birth Name | Frampton, Joseph Cornelius |
| Gramps ID | I0076 |
| Gender | male |
| Age at Death | 78 years, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | June 1829 | Street, Somerset, England |
|
||
| Christening | 12 July 1829 | Walton, Somerset, England |
|
||
| Death | 18 June 1907 | Barton St David, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Frampton, Uriah [I1711] | |
| Mother | Pursey, Hannah [I1433] | |
| Sister | Frampton, Lauretta [I1778] | |
| Frampton, Joseph Cornelius [I0076] |
Families
|   |   | Family of Frampton, Joseph Cornelius and White, Ellen [F9982] | ||||||||||||
| Married | Wife | White, Ellen [I0077] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
Frampton, Uriah [I1711]
-
Pursey, Hannah [I1433]
- Frampton, Lauretta [I1778]
- Frampton, Joseph Cornelius
-
Pursey, Hannah [I1433]
Ancestors
Frampton, Robert
Frampton, Robert
Frampton, Richard
Collins, Theophila
Dawbin, Mary
Crossman, Mary
Hawkins, John
, Joanah
