Frampton, Lauretta
| Birth Name | Frampton, Lauretta |
| Gramps ID | I1778 |
| Gender | female |
| Age at Death | between 85 years, 1 month and 85 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | December 1826 | Street, Somerset, England |
|
||
| Christening | 24 December 1826 | Walton, Somerset, England |
|
||
| Death | between January 1912 and March 1912 | Wells RD, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Frampton, Uriah [I1711] | |
| Mother | Pursey, Hannah [I1433] | |
| Frampton, Lauretta [I1778] | ||
| Brother | Frampton, Joseph Cornelius [I0076] |
Families
|   |   | Family of Bartlett, Joseph and Frampton, Lauretta [F10583] | ||||||||||||
| Married | Husband | Bartlett, Joseph [I1779] | ||||||||||||
|
Pedigree
Ancestors
Frampton, Robert
Frampton, Robert
Frampton, Richard
Collins, Theophila
Dawbin, Mary
Crossman, Mary
Hawkins, John
, Joanah
