West, Sidney Percy
| Birth Name | West, Sidney Percy |
| Gramps ID | I17036 |
| Gender | male |
| Age at Death | between 65 years, 6 months and 65 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between July 1895 and September 1895 | Grantham, Lincoln, England |
|
||
| Death | between April 1961 and June 1961 | Nottingham RD, Nottingham, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | West, Frederick Bennett [I17035] | |
| Mother | Panton, Esther [I17025] | |
| West, Sidney Percy [I17036] | ||
| Stepfather | Wise, Charles Cornelius [I17033] | |
| Mother | Panton, Esther [I17025] | |
| Half-sister | Wise, Eliza Ann [I17034] | |
Pedigree
-
West, Frederick Bennett [I17035]
-
Panton, Esther [I17025]
- West, Sidney Percy
-
Panton, Esther [I17025]
