Pearson, Arthur
| Birth Name | Pearson, Arthur |
| Gramps ID | I18507 |
| Gender | male |
| Age at Death | 78 years, 18 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 14 November 1900 | Oxbow, Saskatchewan, Canada |
|
||
| Death | December 1978 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pearson, Benjamin Franklin [I18500] | |
| Mother | Rilance, Maude Alberta [I4347] | |
| Brother | Pearson, Harvey Pursey [I18501] | |
| Brother | Pearson, Franklin [I18502] | |
| Brother | Pearson, Walter Maurice [I18503] | |
| Sister | Pearson, Annie Laura [I18504] | |
| Brother | Pearson, Mark Rilance [I18505] | |
| Brother | Pearson, Harold [I18506] | |
| Pearson, Arthur [I18507] | ||
| Brother | Pearson, Albert [I18508] | |
| Brother | Pearson, Benjamin Fred [I18509] |
Families
|   |   | Family of Pearson, Arthur and Macdonald, Norma [F5698] | ||||||||||||
| Married | Wife | Macdonald, Norma [I18512] | ||||||||||||
|
