Pursey, Francis Frampton
| Birth Name | Pursey, Francis Frampton |
| Gramps ID | I1349 |
| Gender | male |
| Age at Death | 76 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1 October 1799 | Walton, Somerset, England |
|
||
| Christening | 1 October 1799 | Walton, Somerset, England |
|
||
| Census | 6 June 1841 | Walton, Somerset, England | FPurs 1841 |
Event Note
Name: Francis Pursey
Occupation: |
1 |
| Census | 30 March 1851 | Walton, Somerset, England | FFPursey 1851 |
Event Note
Name: Francis Pursey Occupation: Condition as to marriage:
Disability: |
2 |
| Census | 7 April 1861 | Walton, Somerset, England |
Event Note
Name: Francis Pursey Occupation:
Condition as to marriage: |
||
| Census | 2 April 1871 | Greinton, Somerset, England | FFPursey 1871 |
Event Note
Name: Frances Pursey Occupation: Condition as to marriage:
Disability: |
|
| Death | 28 August 1876 | Street, Somerset, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Thomas [I1324] | |
| Mother | Frampton, Frances [I1348] | |
| Pursey, Francis Frampton [I1349] | ||
| Father | Pursey, Thomas [I1324] | |
| Stepmother | Palmer, Mary [I1394] | |
| Half-sister | Pursey, Hannah [I1433] | |
| Half-brother | Pursey, Cornelius [I1395] | |
| Half-sister | Pursey, Elizabeth [I1513] | |
Families
|   |   | Family of Pursey, Francis Frampton and Gallop, Nancy Ann [F10034] | ||||||||||||
| Married | Wife | Gallop, Nancy Ann [I1350] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Pursey, Francis Frampton and Cullen, Sarah [F11211] | ||||||||||||
| Married | Wife | Cullen, Sarah [I4352] | ||||||||||||
|
Narrative
Winsome Griffin gives death place as Walton, Somerset, England.
((Possibly had a second marriage to Sarah Foster b 1811hastings Sussex in 1866 High Ham))
