Millard, Edward Arthur
| Birth Name | Millard, Edward Arthur |
| Gramps ID | I18761 |
| Gender | male |
| Age at Death | 62 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 3 March 1942 | Iowa City, Johnson Co, Iowa, USA |
|
||
| Death | 23 May 2004 | Spencer, Clay Co, Iowa, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Millard, Leslie Earl [I18751] | |
| Mother | Hustedt, Ina Wilhelmine Anna [I18759] | |
| Sister | Millard, Doris Marie [I18760] | |
| Millard, Edward Arthur [I18761] | ||
| Father | Millard, Leslie Earl [I18751] | |
| Stepmother | Peter, Ione Eloise [I18758] | |
Pedigree
-
Millard, Leslie Earl [I18751]
-
Hustedt, Ina Wilhelmine Anna [I18759]
- Millard, Doris Marie [I18760]
- Millard, Edward Arthur
-
Hustedt, Ina Wilhelmine Anna [I18759]
