Millard, Leslie Earl
Birth Name | Millard, Leslie Earl |
Gramps ID | I18751 |
Gender | male |
Age at Death | 79 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 13 December 1911 | Nokomis, Buena Vista Co, Iowa, USA |
|
||
Death | 3 March 1991 | Alta, Buena Vista Co, Iowa, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Millard, Arthur James [I18749] | |
Mother | Wall, Ethel Flora [I18734] | |
Sister | Millard, Lilian Irene [I18750] | |
Millard, Leslie Earl [I18751] | ||
Sister | Millard, Mabel Blanche [I18752] |
Families
  |   | Family of Millard, Leslie Earl and Peter, Ione Eloise [F5790] | ||||||||||||
Married | Wife | Peter, Ione Eloise [I18758] | ||||||||||||
|
||||||||||||||
  |   | Family of Millard, Leslie Earl and Hustedt, Ina Wilhelmine Anna [F5793] | ||||||||||||
Married | Wife | Hustedt, Ina Wilhelmine Anna [I18759] | ||||||||||||
|
||||||||||||||
Children |