Plenty, Josephus
Birth Name | Plenty, Josephus |
Gramps ID | I0142 |
Gender | male |
Age at Death | 54 years, 10 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1 April 1849 | Walton, Somerset, England |
|
||
Death | 20 February 1904 | Jersey City, Hudson Co, New Jersey, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, Theophilus [I1361] | |
Mother | Pursey, Elizabeth [I1353] | |
Brother | Plenty, Edwin [I0140] | |
Brother | Plenty, John Francis [I0141] | |
Plenty, Josephus [I0142] | ||
Brother | Plenty, Albion [I6385] | |
Brother | Plenty, Charles [I6390] | |
Sister | Plenty, Sophia Maude Eliza [I6391] |
Families
  |   | Family of Plenty, Josephus and Hawkins, Mina Francis [F6018] | ||||||||||||
Married | Wife | Hawkins, Mina Francis [I6403] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Plenty, Josephus and Close, Annie Homer [F6019] | ||||||||||||
Married | Wife | Close, Annie Homer [I6404] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester