Campbell, Alice Florence
| Birth Name | Campbell, Alice Florence |
| Gramps ID | I18785 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Campbell, Fred C [I18784] | |
| Mother | Rodd, Florence Louise [I18783] | |
| Campbell, Alice Florence [I18785] | ||
| Stepfather | Proehs, Henry Arthur [I18786] | |
| Mother | Rodd, Florence Louise [I18783] | |
| Half-brother | Proehs, Virgil Prestine [I18787] | |
Pedigree
-
Campbell, Fred C [I18784]
-
Rodd, Florence Louise [I18783]
- Campbell, Alice Florence
-
Rodd, Florence Louise [I18783]
