Burford, Ronald David
Birth Name | Burford, Ronald David |
Gramps ID | I23223 |
Gender | male |
Age at Death | 25 years, 8 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 8 August 1921 | Blyth, South Australia, Australia |
|
||
Death | 4 May 1947 | Springbank, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, David Percival [I23218] | |
Mother | Camp, Amelia May [I23221] | |
Sister | Burford, Lorna May [I23222] | |
Burford, Ronald David [I23223] | ||
Sister | Burford, Vida Joyce [I23224] | |
Sister | Burford, Margaret Joan [I23225] | |
Brother | Burford, Colin Desmond [I23226] |
Families
  |   | Family of Burford, Ronald David [F10054] |