Burford, Margaret Joan
Birth Name | Burford, Margaret Joan |
Gramps ID | I23225 |
Gender | female |
Age at Death | 55 years, 7 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 28 July 1925 | Blyth, South Australia, Australia |
|
||
Death | 8 March 1981 | South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Burford, David Percival [I23218] | |
Mother | Camp, Amelia May [I23221] | |
Sister | Burford, Lorna May [I23222] | |
Brother | Burford, Ronald David [I23223] | |
Sister | Burford, Vida Joyce [I23224] | |
Burford, Margaret Joan [I23225] | ||
Brother | Burford, Colin Desmond [I23226] |
Families
  |   | Family of Brooks, Mervan Percival and Burford, Margaret Joan [F10080] |
Married | Husband | Brooks, Mervan Percival [I23228] |