Badman, Gladys Annie
Birth Name | Badman, Gladys Annie |
Gramps ID | I17453 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1920 | Kapunda, South Australia, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Badman, James William George [I23238] | |
Mother | Burford, Alice Maud [I23211] | |
Sister | Badman, Emily Maud [I17450] | |
Brother | Badman, Alick Henry [I17451] | |
Sister | Badman, Rita Jean [I17452] | |
Sister | Badman, Elsie May [I17454] | |
Badman, Gladys Annie [I17453] |